| Characteristics | |
| Rated starting weight | 2000kg |
| Load center distance: Vertical distance to Fork | 500mm |
| Power type: Electricity / Diesel / Gasoline / LPG | Electricity(Former dual-drive) |
| Manipulation of the type: Walking / Standing / Sitting | Sitting |
| Tire type: Semi-solid / Pneumatic | Solid |
| Dimension | |
| Standard gantry mounting: Maximum fork height | 3300mm |
| Standard gantry mounting: Freedom to enhance high | 100mm |
| Fork frame: ISO Standard | Level Ⅱ |
| Fork: T / W / L | 40 x 100 x 1070 (mm) |
| Gantry angle: Forward / Backward | 4 / 8 (deg) |
| External dimensions: Overall length | 2040mm |
| External dimensions: Overall width | 1100mm |
| External dimensions: Overall height (fork lowered) | 2230mm |
| External dimensions: Overall height (with fork) | 4330mm |
| External dimensions: Overall height (overhead guard) | 1980mm |
| Turning radius: The smallest lateral | 1655mm |
| The smallest rectangular channel | 2200mm |
| Performance | |
| Max speed: without a full load / full load | 14 / 13 (km/h) |
| Max lifting speed: full load | 350mm/s |
| Max declining speed: full load | ≤500mm/s |
| Largest gradeability: without a full load / full load | 15 / 15 (%) |
| Overall weight | 3500kg |
| Frame | |
| Tire: front / rear (quantity) | 2 / 2 |
| Tire: front | 18*7-8 |
| Tire: rear | 16*6-8 |
| Wheelbase | 1450mm |
| Wheel track: front | 910mm |
| Wheel track: rear | 190mm |
| Distance to ground | 100mm |
| Accumulator: Voltage / Capacity | 48V / 600Ah |
| Power System | |
| Controller | ZAPI |
| Motors (walk / oil pump): Power | 2*4 / 11 (kw) |
| Lane brake type | Hydraulic - pedal |
| Parking brake type | Mechanical - hand braking |