| Hydraulic Transmission | |
| Characteristics | |
| Rated starting weight | 2500kg |
| Load center distance: Vertical distance to Fork | 500mm |
| Power type: Electricity / Diesel / Gasoline / LPG | Diesel |
| Manipulation of the type: Walking / Standing / Sitting | Sitting |
| Tire type: Semi-solid / Pneumatic | Pneumatic |
| Dimension | |
| Standard gantry mounting: Maximum fork height | 3000mm |
| Standard gantry mounting: Freedom to enhance high | 135mm |
| Fork frame: ISO Standard | Level Ⅱ |
| Fork: T / W / L | 40 x 125 x 1070 (mm) |
| Gantry angle: Forward / Backward | 6 / 12 (deg) |
| External dimensions: Overall length | 2577mm |
| External dimensions: Overall width | 1150mm |
| External dimensions: Overall height (with fork) | 4035mm |
| External dimensions: Overall height (overhead guard) | 2110mm |
| Turning radius: The smallest lateral | 2250mm |
| The smallest rectangular channel | 2280mm |
| Performance | |
| Max speed: without a full load / full load | 20.5 / 18 (km/h) |
| Max lifting speed: full load | 480mm/s |
| Max declining speed: full load | ≤600mm/s |
| Hook traction | 20.5kN |
| Largest gradeability: without a full load / full load | 18 / 23 (%) |
| Overall weight | 3740kg |
| Frame | |
| Tire: front / rear (quantity) | 2 / 2 |
| Tire: front | 7.00-12-12PR |
| Tire: rear | 6.00-9-10PR |
| Wheelbase | 1600mm |
| Wheel track: front | 970mm |
| Wheel track: rear | 980mm |
| Distance to ground | 130mm |
| Accumulator: Voltage / Capacity | 12V / 80Ah |
| Power System | |
| Electric: Model | 490BPG |
| Electric: Rated power | 37kw / 2650rpm |
| Electric: Max torque | 168Nm / 1800rpm |
| Electric: Displacement | 2.98L |
| Lane brake type | Hydraulic-pedal |
| Parking brake type | Mechanical hand braking |