| Mechanical Transmission | |
| Characteristics | |
| Rated starting weight | 3000kg |
| Load center distance: Vertical distance to Fork | 500mm |
| Power type: Electricity / Diesel / Gasoline / LPG | Diesel |
| Manipulation of the type: Walking / Standing / Sitting | Sitting |
| Tire type: Semi-solid / Pneumatic | Pneumatic |
| Dimension | |
| Standard gantry mounting: Maximum fork height | 3000mm |
| Standard gantry mounting: Freedom to enhance high | 140mm |
| Fork frame: ISO Standard | Level Ⅲ |
| Fork: T / W / L | 45 x 125 x 1070 (mm) |
| Gantry angle: Forward / Backward | 6 / 12 (deg) |
| External dimensions: Overall length | 2688mm |
| External dimensions: Overall width | 1225mm |
| External dimensions: Overall height (with fork) | 4200mm |
| External dimensions: Overall height (overhead guard) | 2120mm |
| Turning radius: The smallest lateral | 2395mm |
| The smallest rectangular channel | 2520mm |
| Performance | |
| Max speed: without a full load / full load | 19.5 / 18 (km/h) |
| Max lifting speed: full load | 440mm/s |
| Max declining speed: full load | ≤600mm/s |
| Hook traction | 16.5kN |
| Largest gradeability: without a full load / full load | 18 / 20 (%) |
| Overall weight | 4300kg |
| Frame | |
| Tire: front / rear (quantity) | 2 / 2 |
| Tire: front | 28*9-15-12PR |
| Tire: rear | 6.50-10-10PR |
| Wheelbase | 1700mm |
| Wheel track: front | 1000mm |
| Wheel track: rear | 980mm |
| Distance to ground | 130mm |
| Accumulator: Voltage / Capacity | 12V / 80Ah |
| Power System | |
| Electric: Model | 490BPG |
| Electric: Rated power | 37kw / 2650rpm |
| Electric: Max torque | 168Nm / 1800rpm |
| Electric: Displacement | 2.98L |
| Lane brake type | Hydraulic-pedal |
| Parking brake type | Mechanical hand braking |