| Characteristics | |
| Rated starting weight | 1750kg |
| Load center distance: Vertical distance to Fork | 500mm |
| Power type: Electricity / Diesel / Gasoline / LPG | Electricity |
| Manipulation of the type: Walking / Standing / Sitting | Sitting |
| Tire type: Semi-solid / Pneumatic | Pneumatic |
| Dimension | |
| Standard gantry mounting: Maximum fork height | 3000mm |
| Standard gantry mounting: Freedom to enhance high | 90mm |
| Fork frame: ISO Standard | Level Ⅱ |
| Fork: T / W / L | 40 x 100 x 1070 (mm) |
| Gantry angle: Forward / Backward | 6 / 12 (deg) |
| External dimensions: Overall length | 2202mm |
| External dimensions: Overall width | 1070mm |
| External dimensions: Overall height (fork lowered) | 2120mm |
| External dimensions: Overall height (with fork) | 4336mm |
| External dimensions: Overall height (overhead guard) | 2130mm |
| Turning radius: The smallest lateral | 2068mm |
| The smallest rectangular channel | 2290mm |
| Performance | |
| Max speed: without a full load / full load | 12 / 11 (km/h) |
| Max lifting speed: full load | 290mm/s |
| Max declining speed: full load | ≤500mm/s |
| Largest gradeability: without a full load / full load | 16 / 10 (%) |
| Overall weight | 3180mm |
| Frame | |
| Tire: front / rear (quantity) | 2 / 2 |
| Tire: front | 6.50-10-10PR |
| Tire: rear | 5.00-8-8PR |
| Wheelbase | 1370mm |
| Wheel track: front | 893mm |
| Wheel track: rear | 920mm |
| Distance to ground | 90mm |
| Accumulator: Voltage / Capacity | 48V / 400Ah |
| Power System | |
| Controller | ZAPI |
| Motors (walk / oil pump): Power | 7.5 / 9.2 (kw) |
| Lane brake type | Hydraulic - pedal |
| Parking brake type | Mechanical - hand braking |