| Characteristics | |
| Rated starting weight | 6000kg |
| Load center distance | 600mm |
| Power type | Diesel |
| Manipulation of the type | Sitting |
| Tire type | Pneumatic |
| Maximum lifting height | 3000mm |
| Freedom to enhance high | 220mm |
| Fork: T / W / L | 60 x 150 x 1220 (mm) |
| Fork adjustment range: Min x Max | 300 x 1630 (mm) |
| Gantry angle: Forward / Backward | 6 / 12 (deg) |
| External dimensions: Overall length | 3575mm |
| External dimensions: Overall width | 2005mm |
| Door frame height: Fork landing | 2528mm |
| Operating at maximum height: Block containing the shelf | 4380mm |
| Guarding the ground to the roof rack height | 2500mm |
| Seat to the top rack retaining a high degree of | 1100mm |
| Minimum turning radius | 3300mm |
| The smallest rectangular channel | 3050mm |
| Performance | |
| Max speed: without a full load / full load | 32 / 28 (km/h) |
| Max lifting speed: full load | 520mm/s |
| Max declining speed: full load | ≤600mm/s |
| Hook traction | 53kN |
| Largest gradeability: without a full load / full load | 20 / 32(%) |
| Overall weight | 8400kg |
| Tire: front / rear (quantity) | 4 / 2 |
| Tire: front | 8.25-20-14PR |
| Tire: rear | 8.25-15-14PR |
| Wheelbase | 2300mm |
| Wheel track: front | 1510mm |
| Wheel track: rear | 1535mm |
| Distance to ground | 200mm |
| Accumulator: Voltage / Capacity | 24V / 2*80Ah |
| Power System | |
| Electric: Model | CY6102BG |
| Electric: Rated power | 81kw / 2500rpm |
| Electric: Max torque | 353Nm / 1700rpm |
| Electric: Displacement | 5.785L |
| Lane brake type | Vacuum Booster-pedal(Power brake selection) |
| Parking brake type | Mechanical hand braking |