|
CPCD80 | |||||
Load | ||||||
|
8000 | |||||
|
600 | |||||
|
3000 | |||||
|
300 | |||||
|
6-12 | |||||
|
1500 | |||||
|
0 | |||||
Performance
|
||||||
220 | ||||||
|
4000 | |||||
|
25/25 | |||||
|
20 | |||||
|
5570 | |||||
|
2030 | |||||
|
2700 | |||||
|
2510 | |||||
|
4560 | |||||
|
2650 | |||||
|
1490-1660 | |||||
|
11000 | |||||
|
Diesel Engine |
6105G | ||||
|
85 | |||||
Tyre | ||||||
Tyre | Front |
9.00-20-16PR | ||||
Rear |
9.00-16-14PR |