|
CPCD60 | |||||
Load | ||||||
|
6000 | |||||
|
600 | |||||
|
3000 | |||||
|
340 | |||||
|
6-12 | |||||
|
1200 | |||||
|
160 | |||||
Performance
|
||||||
145 | ||||||
|
3300 | |||||
|
24/24 | |||||
|
20 | |||||
|
4620 | |||||
|
1970 | |||||
|
2495 | |||||
|
2360 | |||||
|
4560 | |||||
|
2200 | |||||
|
1495-1500 | |||||
|
7800 | |||||
|
Diesel Engine |
4105G | ||||
|
59 | |||||
Tyre | ||||||
Tyre | Front |
8.25-15-14PR | ||||
Rear |
8.25-15-14PR |