|
CPC30 | |||||
Load | ||||||
|
3000 | |||||
|
500 | |||||
|
3000 | |||||
|
460(满载) | |||||
|
6-12 | |||||
|
1050 | |||||
|
135 | |||||
Performance
|
||||||
135 | ||||||
|
2390 | |||||
|
21/18 | |||||
|
20 | |||||
|
3730 | |||||
|
1225 | |||||
|
2085 | |||||
|
2100 | |||||
|
4070 | |||||
|
1650 | |||||
|
1000/980 | |||||
|
4350 | |||||
|
Diesel Engine |
490-BPG | ||||
|
38 | |||||
Tyre | ||||||
Tyre | Front |
28X9-15-12PR | ||||
Rear |
6.50-10-10PR |