|
CPC40 | |||||
Load | ||||||
|
4000 | |||||
|
500 | |||||
|
3000 | |||||
|
400(满载) | |||||
|
6-12 | |||||
|
1050 | |||||
|
135 | |||||
Performance
|
||||||
135 | ||||||
|
2790 | |||||
|
22/19 | |||||
|
20 | |||||
|
3940 | |||||
|
1370 | |||||
|
2085 | |||||
|
2085 | |||||
|
4085 | |||||
|
1900 | |||||
|
1100-1000 | |||||
|
4880 | |||||
|
Diesel Engine |
495BPG | ||||
|
42 | |||||
Tyre | ||||||
Tyre | Front |
2.50-15-6PR | ||||
Rear |
6.50-10-10PR |