|
CPCD25 | |||||
Load | ||||||
|
2000 | |||||
|
500 | |||||
|
3000 | |||||
|
400/500 | |||||
|
6-12 | |||||
|
1050 | |||||
|
130 | |||||
Performance
|
||||||
105 | ||||||
|
2245 | |||||
|
18.5/18.5 | |||||
|
20 | |||||
|
3542 | |||||
|
1150 | |||||
|
1995 | |||||
|
2070 | |||||
|
4070 | |||||
|
1650 | |||||
|
970-980 | |||||
|
3425 | |||||
|
Diesel Engine |
490-BPG | ||||
|
38 | |||||
Tyre | ||||||
Tyre | Front |
7.00-12-12PR | ||||
Rear |
6.00-9-10PR |