Post Inquiry
You are here:Home > Products > Forklift Truck > Tractor > Electric Tractor > Description

Towing Tractor

Towing Tractor
Towing Tractor
Towing Tractor

  • Brand:
  • Minimum Amount:1 
  • Total Supply:
  • Delivery Period:
  • Valid Until:Validity
  • Update Time:2010-08-06 17:05
  • Inquire Now

    Add to Favorite

普通商家

Hot Recommend

Description

Parameters

Product Picture

Model BL-QDD2 BL-QDD5 BL-QDD10 BL-QSD10
Operating Type 3-Fulcrums, Back Drive, Hydraulic Brake, MOFSET, Hand Brake)
Rated Tow Power N 1250N 1700N 2500N 2500N
Drawbar Pull KG 2300 5000 10000 10000
Driving Speed KM/H 8 8 8 12
Turning Radius (outside) MM 1350 1650 1880 1880
Gradeability %xM 10%×12m 10%×12m 10%×12m 10%×12m
Motor Model XQ-3-3B XQ-4.5-2 XQ-6.3 XQ-6.3
Rated Power KW 3 4.5 6.3 6.3
Rated Voltage V 45 45 45 45
Rated Current A 87 120 173 173
Rated Rotate Speed EPM 1780 1780 1200 1200
Overall Size LxWxH MM 1684x677x1340 1755x900x1380 2200x1100x1590 2200x1100x1590
Wheel Base MM 970 1040 1300 1250
Ground Clearance MM 60 60 105 105
Front Wheel 4.00-8/×1  4.00-8/×1  4.00-8/×2 5.00-8/×2 
Rear Wheel 4.00-8/×2  4.00-8/×2  6.00-9/×2 6.50-10/×2 
1、The programmable electronic controllers,
2、hydraulic disc brakes and heavy duty construction,
3,Guarantee a more rugged, more efficient, and more easily maintained electric powered tow tractor.