Post Inquiry
You are here:Home > Products > Forklift Truck > Pallet Truck > Hand Pallet Truck > Description

NPL NPSL pallet truck

NPL NPSL pallet truck
NPL NPSL pallet truck

普通商家

Hot Recommend

Description

Parameters

Product Picture

1, Standard
Model Capacity Forkwidth Forklength Min. Height Max. Height Steer wheel Load Wheel Weight
             
(kg) (mm) (mm) (mm) (mm) (mm) (mm) (kg)
NP10-48 1000 460 810 80 200 180*62 78*100 (single) 66
NP10-49 460 980 70
NP10-58 520 810 66
NP10-59 520 980 70
NP10-510 520 1070 71
NP10-511 520 1150 73
NP10-712 685 1220 79
NP15-48 1500 460 810 80 200 180*62 78*100 (single) 66
NP15-49 460 980 70
NP15-58 520 810 66
NP15-59 520 980 70
NP15-510 520 1070 71
NP15-511 520 1150 73
NP15-610 600 1070 77
NP15-76 685 650 68
NP15-710 685 1070 76
NP15-712 685 1220 79
NP25-58 2500 520 810 80 200 180*62 78*100 (single) or 78*70 (tandem) 67
NP25-59 685 980 71
NP25-510 685 1070 72
NP25-511 520 1150 75
NP25-712 685 1220 80
NP30-510 3000 520 1070 80 200 180*62 78*100 (single) or 78*70 (tandem) 84
NP30-511 520 1150 90
NP30-712 685 1220 100
2, Low Profile
Model Capacity Forkwidth Forklength Min. Height Max. Height Steer wheel Load Wheel Weight
         
(kg) (mm) (mm) (mm) (mm) (mm) (mm) (kg)
NPL15-58 1500 520 820 65 165 φ180*62 φ65*100 (single) 66
NPL15-59 520 990 70
NPL15-510 520 1080 71
NPL15-511 520 1160 73
NPL15-712 685 1230 79
NPL25-58 2500 520 820 65 (75) 165(185) φ180*62 φ65*100 (single) 67
NPL25-59 520 990 71
NPL25-510 520 1080 72
NPL25-511 520 1150 73
NPL25-712 685 1230 80

l        The low profile hand pallet truck with a low clearance has been developed for handling products like low line crates that only counterbalanced forklifts can move

l       1T Cap. Lowered fork height is 35mm; 2T Cap. lowered fork height is 51mm

l       Tandem steel wheel to be used.