| Specifications | |||||||||
| Model | NPD15A | NPD15L | NPD20A | NPD20L | |||||
| Capacity | (kg) | 1500 | 1500 | 2000 | 2000 | ||||
| Lowered Fork Height | h(mm) | 85(75) | |||||||
| Max.Fork Height | h2(mm) | 205(195) | |||||||
| Fork Overall Width | m(mm) | 550 | 680 | 550 | 680 | ||||
| Fork Length | i(mm) | 1000 | 1150 | 1000 | 1150 | 1000 | 1150 | 1000 | 1150 |
| Load Centre | C(mm) | 600 | 650 | 600 | 650 | 600 | 650 | 600 | 650 |
| Net Weight (no battery) | (kg) | 215 | 223 | 225 | 233 | 238 | 247 | 248 | 257 |
| Overall length | L(mm) | 1635 | 1785 | 1635 | 1785 | 1650 | 1800 | 1650 | 1800 |
| Overall width | W(mm) | 660 | 680 | 730 | 730 | ||||
| Overal heightl | H(mm) | 1310 | 1310 | 1310 | 1310 | ||||
| Dimension (mm) | n | 200 | 360 | 200 | 360 | ||||
| h3 | 620 | 620 | 620 | 620 | |||||
| Wa | 1500 | 1650 | 1500 | 1650 | 1500 | 1650 | 1500 | 1650 | |
| Drive Wheel | Motor | Motor 660W | Motor 1200W | ||||||
| Wheel | Polyurethane Ф250x80 | Polyurethane Ф250x80 | |||||||
| Traction Battery (option) | 80Ah/24V | 150Ah/24V | |||||||
| Charger | 20Ah/24V | 20Ah/24V | |||||||
An economic alternative to expensive battery lift trucks. Features regular pallet truck pumping action combined with smooth start electric throttle movement. Includes standard safety features: automatic braking when drive switch is released and safety reversing "dead-man" braking switch. 24 volt system. External charger plugs into any regular 110 volt outlet. FOB Shipping Point.