| GENERAL | |
|---|---|
| Type | Pneumatic Tire Rider |
| Yale model designation | GP-VX Value |
| Capacity range (lbs) | 5000 |
| Power Steering | Standard |
| Yale Hi-Vis mast | Standard |
| DIMENSIONS | |
| Length to face of forks (in) | 100.7 |
| Overall width (in) | 45.6 |
| Height to overhead guard | 85 |
| Right angle turn (in) | 105.7 |
| Outside turn radius (in) | 84.6 |
| Mast maximum fork height - Simplex (in) | 129 |
| Mast maximum fork height - Duplex (in) | 130 |
| Mast maximum fork height - Triplex (in) | 218 |
| Mast maxiumum fork height - Quadplex (in) | - |
| ENGINE | |
| Gas/LPG model | Mazda 2.2L |
| Cylinders | 4 |
| Displacement (inches cubed) Gas/LPG model |
134.3 |
| Diesel model | Yanmar 2.6L |
| Cylinders | 4 |
| Displacement (inches cubed) Diesel model |
162 |
| DRIVE | |
| Transmission - Powershift | 1 speed |
| Maximum travel speed-mph-empty | 11.9 |