Diesel Forklift
1KG=2.2LB 1INCH=25.4MM
General | Model | unit | CPCD50 | CPCD60 | CPCD60A | CPCD70 | CPCD70A | |
Power style | Disel | |||||||
Rated capacity+Q | kg/lb | 5000/11000 | 6000/13200 | 7000/15400 | ||||
Load Center+C | mm/in | 600/23.6 | ||||||
Characteristic | Lift height |
|
mm/in | 3000/118 | ||||
|
Free lift height+hz | mm/in | 0 | 140/5.5 | 140/5.5 | |||
Fork size | s*e*L | mm/in | 1200*150*70/47.2*6*2.8 | 1200*150*70/47.2*6*2.8 | ||||
Mast tilt angle | F/R | deg | 6/12 | |||||
Turning radius | mm/in | 3300/130 | 3350/132 | 3360/132.3 | ||||
Ground clearance | Bottom of drive axle | mm/in | 150/6 | 190/7.5 | ||||
Ground clearance | Middle of bodywork | mm/in | 320/12.6 | |||||
Performance | Overhead guard height | mm/in | 2432/95.7 | 2450/96.5 | ||||
Max. speed | Empty | km/h | 22 | 23 | 23 | |||
Max. gradeability | Full load | % | 22 | |||||
Dimensions | Max. lifting speed |
Full load | mm/s | 320 | 370 | 330 | 370 | |
Overall length |
With fork | mm/in | 4780/188.2 | 4805/189.2 | ||||
Overall length | Without fork | mm/in | 3580/141 | 3605/142 | ||||
Overall width | mm/in | 1910/75.2 | 1995/78.5 | |||||
Chassis | Mast Lowered Height | mm/in | 2760/108.7 | 2625/103.3 | ||||
Overall height on lifting | mm/in | 4374/172.2 | ||||||
Front tire | 8.25-15-14PR | |||||||
Rear tire | 8.25-15-14PR | |||||||
Engine | Wheelbase | mm/in | 2300/90.6 | |||||
Tread | Front tire | mm/in | 1400/55 | 1470/58 | ||||
Tread | Rear tire | mm/in | 1534/60.4 | 1700/67 | ||||
Service weight | kg/lb | 7800/17100 | 8500/18700 | 9350/20600 | ||||
Battery | Voltage/style | 24V/2*6-QA-100a | ||||||
Model | LR4105G3 | 6102G3 | LR4105G | 6102G3 | ||||
Cylinder number-Bore*Stroke(mm*mm) | mm/in | 4-105*125 | 6-102*110 | 4-105*125 | 6-102*110 | |||
Rated output | KW | 58.8 | 64 | 60 | 64 | |||
Rated running speed | r/min | 2400 | 2200 | 2300 | 2200 | |||
Rated torque | N.m/r.p.m | 248/1700 | 285/1250 | 252/1800 | 285/1250 | |||
Transmission | Rated fuel consumption | g/kW.h | 224 | 221 | 224 | 221 | ||
Displacement | cc | 4.33 | 5.393 | 4.33 | 5.393 | |||
Model | Power shift | |||||||
Manufacturer | China | |||||||
Stage | F/R | 2/2 |
With heating cabinet to meet the special needs of customers
Electronic speed control
The seal ring of the hydraulic pump is imported from Western Germany.
The key parts of the Chinese engine are from Japan.
With shock absorption on all the diesel forklift
Features
F1: Much of the glass mantle opens up for convenient disassembly or maintenance.
F2:All controls have been ergonomically designed and are adjustable for easy, efficient operation and comfort.
F3:Built in heating supply, ideal for cold environment.
F4:The seat design conforms to the latest ergonomic consideration of good lateral body support with optimum freedom of movement. Air channels in the cushion surface improve seating comfort and reduce sliding. The two coil spring suspension under the seat is adjustable for drivers with different weights.
F5,F6:Rear view mirrors and high quality recessed lights.
F7:Strengthened glass and windshield wipers give the driver a clear view of the surroundings.