Model |
EFP0412 | EFP0415 | |
Capacity Q | kg | 400 | 400 |
Max. height h1 | mm | 1330 | 1630 |
Lifting height(h3) | mm | 1000 | 1300 |
Min.platform height h13 | mm | 200 | 200 |
Max.platform height h3+h13 | mm | 1200 | 1500 |
Max.Width | mm | 590 | 590 |
Platform length | mm | 650 | 650 |
Platform width | mm | 550 | 550 |
Rear roller | mm | Φ150x40 | Φ150x40 |
Load roller | mm | Φ150x45 | Φ150x45 |
Lifting/without load | mm | 185 | 185 |
speed/with load | mm/sec | 80 | 80 |
lowering/without load | mm/sec | 0~75 | 0~75 |
speed/with load | mm/sec | 0~115 | 0~115 |
Battery | DC12V.60AH | DC12V.60AH | |
Motor | DC12V,700W | DC12V,700W |
Conforms to CE Normals.
Two brakes increase safely.
Combination of stacker and lifting table.
Fully sealed & maintenance-free bettery.
Lifting operations becames easier and faster.
Conforms to EN1757-1 and EN1175-1