|
ITEM/TYPE |
TG50 | TG100 | |
| Capacity | kg | 500 | 1000 |
| Min.table height | mm | 286 | 300 |
| Max.table height | mm | 915 | 1400 |
| Dimension of table | mm | 1600x810 | 2035x750 |
| Caster wheel | mm | Φ127 | Φ180x50/Φ80x40 |
| Foot pedal cycles to max.height | ≤55times | ≤200times | |
| N.W. | kg | 154 | 198 |
| Height of handle from the ground | mm | 990 | 1000 |
Option
1. All lifting table trucks have two kinds of lowering systems wire or nut
2. Handle with plate protection
3. Handle with rubber