ITEM/TYPE |
TF75 | TF100 | |
Capacity Q | kg | 750 | 1000 |
Min.table height h | mm | 420 | 380 |
Max.table height h1 | mm | 990 | 990 |
The dimension of table | mm | 1000x510x55 | 1016x510x55 |
Caster wheel | mm | Φ147x50 | Φ127x50 |
Foot pedal cycles to max.height | ≤45 | ≤82 | |
N.W | kg | 125 | 140 |
Height of handle from the ground | mm | 990 | 980 |
Option
1. All lifting table trucks have two kinds of lowering systems wire or nut
2. Handle with plate protection
3. Handle with rubber