| Truck Model: | CRS450Z5 | |
| Equipment Code: | Z-Z5 | |
| Rated capacity(Kg): | 31000(Front Distance1900mm)(5-HIGH) 45000(Front Distance1900mm)(4-HIGH) 31000(Front Distance3850mm)(4-HIGH) 15000(Front Distance6350mm)(3-HIGH) | |
| Maximum lift height(mm): | 14850 | |
| Load centre distance(mm): | ||
| Maximum lift speed(mm/s): | 380/240 | |
| Maximum lower speed(mm/s): | 300/250 | |
| Travel speed(Km/h): | 1st 4/4 2nd 9/9 3rd 16/16 4th 25/25 | |
| Gradeability (%): | 30/15 | |
| Under clearance(mm): | 400 | |
| Minimum turning radius(mm): | 8200 | |
| Brake stopping distance (m): | <=7 | |
| Overall length(mm): | 11350 | |
| Overall width(mm): | 6042 | |
| Overall height(mm): | 4600 | |
| Wheel base(mm): | 6000 | |
| Tread(mm): | FRONT 3033 REVERSE 2750 | |
| Spreader: | SPREADER ELME 817 | |
| Service weight(Kg): | 73000 | |
| Engine: | MODEL CUMMINS M11-C330 DISPLACEMENT 10800cc RATED POWER/SPEED 246 Kw /2100 rpm MAX.TORQUE/ SPEED 1458/1300 rpm | |
| Tyre: | FRONT 4X18.00-25-40PR REAR 2X18.00-25-40PR | |
| Instruction: |