Truck Model: | FD260 | |
Equipment Code: | F-AK7 | |
Rated capacity(Kg): | 4-HIGH 6000 5-HIGH 5000 6-HIGH 4500 7-HIGH 4000 | |
Maximum lift height(mm): | 18300 | |
Spreader type: | SPREADER | |
Load centre distance(mm): | 1220 | |
Maximum lift speed(mm/s): | RATED LOAD 240 NO LOAD 390 | |
Lowering speed with load(mm/s): | ||
Tilting angle forward/backward (deg): | 2/4 | |
Forward(Km/h): | 1st 9 2nd 18 3rd 30 | |
Reverse(Km/h): | 1st 9 2nd 18 3rd 30 | |
Minimum turning radius(mm): | 6300 | |
Gradeability (%): | ||
Shift side(Every side)(mm): | 300 | |
Overall length(mm): | 6920 | |
Overall width(mm): | CHASSIS/ SPREADER 3780/6055 | |
Overall height(mm): | TO TOP OF MAST LOWERED 12070 TO TOP OF OVERHEAD GUARD 5295 | |
Wheel base(mm): | 4500 | |
Tread(mm): | FRONT 2950 REVERSE 2480 | |
Stack: | 7-HIGH | |
Under clearance(mm): | 385 | |
Engine: | MODEL MITSUBISHI 6D24-E1 RATED POWER/SPEED 143.4 Kw /2000 rpm MAX.TORQUE/ SPEED 745.3/1600 rpm | |
Fork length(mm): | ||
Service weight(Kg): | 45500 | |
Tyre: | FRONT 14.00-24-24PR REAR 14.00-24-24PR | |
Transmission form: | HYDRAULIC | |
Oil: | DIESEL | |
Forklift truck stability: | CONFORM TO Q/DC.J.028-1996 STANDARD | |
Instruction: |