| Truck Model: | CPD15 | |
| Equipment Code: | D-A | |
| Rated capacity(Kg): | 1500 | |
| Maximum lift height(mm): | 3000 | |
| Load centre distance(mm): | 500 | |
| Free lift height(mm): | 260 | |
| Tilting angle forward/backward (deg): | 5/10 | |
| Maximum lift speed(loaded)(mm/s): | 320 | |
| Maximum lower speed(loaded)(mm/s): | ||
| Travel speed(unload/loaded): | FORWARD 14.5/12 (NO LOAD/RATED LOAD) REVERSE 14.5/12 (NO LOAD/RATED LOAD) | |
| Minimum turning radius(mm): | 1850 | |
| Gradeability (%): | 21 | |
| Overall length(mm): | 2025 | |
| Overall width(mm): | 1120 | |
| Overall height(mm): | TO TOP OF MAST LOWERED 2047 MAST EXTENDED 4030 TO TOP OF OVERHEAD GUARD 2080 | |
| Wheel base(mm): | 1270 | |
| Under clearance(mm): | 110 | |
| Service brake: | HYDRAULIC | |
| Parking brake: | MECHANICAL/MANUAL | |
| Service weight(Kg): | 2960 | |
| Tyre: | FRONT 21X8-9-14PR REAR 5.00X8-10PR | |
| Battery box dimension(L*H)(mm): | 996X678X462 | |
| Voltage(v): | 48 | |
| Instruction: |