| Truck Model: | CPCD30 | |
| Equipment Code: | CD-FA | |
| Rated capacity(Kg): | 3000 | |
| Maximum lift height(mm): | 3000 | |
| Spreader type: | ||
| Load centre distance(mm): | 500 | |
| Maximum lift speed(mm/s): | 380 | |
| Lowering speed with load(mm/s): | ||
| Tilting angle forward/backward (deg): | 6/12 | |
| Forward(Km/h): | 20 | |
| Reverse(Km/h): | 20 | |
| Minimum turning radius(mm): | 2424 | |
| Gradeability (%): | 15 | |
| Shift side(Every side)(mm): | ||
| Overall length(mm): | 3765 | |
| Overall width(mm): | 1225 | |
| Overall height(mm): | 2090 | |
| Wheel base(mm): | 1700 | |
| Tread(mm): | FRONT 1000 REVERSE 970 | |
| Stack: | ||
| Under clearance(mm): | ||
| Engine: | MODEL ISUZU 4JG2 RATED POWER/SPEED 44.9 Kw /2450 rpm MAX.TORQUE/ SPEED 186.3N.m /1600-1800 rpm | |
| Fork length(mm): | ||
| Service weight(Kg): | 4230 | |
| Tyre: | FRONT 28X9-15-12PR REAR 6.50-10.0-10PR | |
| Transmission form: | HYDRAULIC | |
| Oil: | DIESEL | |
| Forklift truck stability: | ||
| Instruction: |