| Truck Model: | FD160 | |
| Equipment Code: | CD-FCK5 | |
| Rated capacity(Kg): | 3-HIGH 5000 4-HIGH 4500 5-HIGH 4000 | |
| Maximum lift height(mm): | 12500 | |
| Spreader type: | SPREADER | |
| Load centre distance(mm): | 1220 | |
| Maximum lift speed(mm/s): | RATED LOAD 240 NO LOAD 250 | |
| Lowering speed with load(mm/s): | ||
| Tilting angle forward/backward (deg): | 3/3 | |
| Forward(Km/h): | 1st 12 2nd 26 | |
| Reverse(Km/h): | 1st 12 2nd 26 | |
| Minimum turning radius(mm): | 6000 | |
| Gradeability (%): | ||
| Shift side(Every side)(mm): | 150 | |
| Overall length(mm): | 6500 | |
| Overall width(mm): | CHASSIS/SPREADER 3600/6055 | |
| Overall height(mm): | TO TOP OF MAST LOWERED 8532 TO TOP OF OVERHEAD GUARD 4980 | |
| Wheel base(mm): | 4200 | |
| Tread(mm): | FRONT 2800 REVERSE 2200 | |
| Stack: | 5-HIGH | |
| Under clearance(mm): | 300 | |
| Engine: | MODEL MITSUBISHI 6D16 RATED POWER/SPEED 96.2 Kw /2200 rpm MAX.TORQUE/ SPEED 470/1400 rpm | |
| Fork length(mm): | ||
| Service weight(Kg): | 27000 | |
| Tyre: | FRONT 12.00-20-18PR REAR 12.00-20-18PR | |
| Transmission form: | HYDRAULIC | |
| Oil: | DIESEL | |
| Forklift truck stability: | CONFORM TO Q/DC.J.028-1996 STANDARD | |
| Instruction: |