| Truck model: | FD250 | |
| Equipment Code: | F-Q | |
| Rated capacity(Kg): | 25000 | |
| Maximum lift height(mm): | 4000 | |
| Load centre distance(mm): | 1220 | |
| Maximum lift speed(loaded)(mm/s): | 190 | |
| Tilting angle forward/backward (deg): | 6/12 | |
| Travel speed(unload)(Km/h): | 30 | |
| Minimum turning radius(mm): | 6070 | |
| Gradeability (%): | 17.5 | |
| Overall length(G)(mm): | 8977 | |
| Overall width(H)(mm): | 3180 | |
| Overall height(J)(mm): | ||
| Overhead height(mm): | 3510 | |
| Wheel base(L)(mm): | 4500 | |
| Tread(mm): | FRONT 2350 REVERSE 2480 | |
| Service weight(Kg): | 33300 | |
| Engine: | MODEL MITSUBISHI 6D24-E1 DISPLACEMENT 11945cc RATED POWER/SPEED 143.4 Kw /2000 rpm MAX.TORQUE/ SPEED 745.3/1600 rpm | |
| Tyre: | FRONT 14.00-24-28PR REAR 14.00-24-28PR | |
| Transmission form: | HYDRAULIC | |
| Instruction: |