| Truck model: | FD280 | |
| Equipment Code: | F- | |
| Rated capacity(Kg): | 27000 | |
| Maximum lift height(mm): | 4000 | |
| Load centre distance(mm): | 1220 | |
| Maximum lift speed(loaded)(mm/s): | 240 | |
| Tilting angle forward/backward (deg): | 6/12 | |
| Travel speed(unload)(Km/h): | 29 | |
| Minimum turning radius(mm): | 6800 | |
| Gradeability (%): | 20 | |
| Overall length(G)(mm): | 9640 | |
| Overall width(H)(mm): | 3670 | |
| Overall height(J)(mm): | ||
| Overhead height(mm): | 3570 | |
| Wheel base(L)(mm): | 4800 | |
| Tread(mm): | FRONT 2635 REVERSE 2750 | |
| Service weight(Kg): | 42050 | |
| Engine: | MODEL MITSUBISHI 6D24-TCE1 DISPLACEMENT 11945cc RATED POWER/SPEED 235 Kw /2200 rpm MAX.TORQUE/ SPEED 1152/1400 rpm | |
| Tyre: | FRONT 16.00-25-28PR REAR 16.00-25-28PR | |
| Transmission form: | HYDRAULIC | |
| Instruction: |