Zowell:XEH Electric stacker
Brand:zowell
-
Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd.
普通商家 - Mode:Forklift Truck Manufacturer
- Area:ChinaJiangsu
- Address:No.588 Zixu Road, Xujiang Industry Park, Wuzhong District, Suzhou, PRC
- All Products Enter Shop
Description
Parameters
Product Picture
ldentification |
1 | Product model designation | XEH1545 | XEH1548 | XEH1550 | |
2 | Drive unit | Electric | Electric | Electric | ||
3 | Operator type | Standing | Standing | Standing | ||
4 | Load capacity | Q kg | 1500 | 1500 | 1500 | |
5 | Load center | C mm | 600 | 600 | 600 | |
6 | Load distance,centre of drive axle to fork back | X mm | 443 | 443 | 443 | |
7 | Wheelbase | Y mm | 1342 | 1342 | 1342 | |
Weight |
1 |
Truck Weight(without battery) |
kg | 930 | 960 | 980 |
2 |
Axle loading,loaded(front/rear) |
kg | 1126/1554 | 1138/1572 | 1147/1583 | |
3 |
Axle loading,unloaded(front/rear) |
kg | 826/354 | 848/363 | 861/369 | |
Wheel |
1 | Tyres | Polyurethane | Polyurethane | Polyurethane | |
2 | Driven wheels size | mm | Φ250×80 | Φ250×80 | Φ250×80 | |
3 | Loaded wheels size | mm | Φ80×70 | Φ80×70 | Φ80×70 | |
4 | Balance wheels size | mm | Φ125×50 | Φ125×50 | Φ125×50 | |
5 |
Wheels number,(front/rear)(x=driven wheels) |
1x-2/4 | 1x-2/4 | 1x-2/4 | ||
6 | Tread,front | mm | 690 | 690 | 690 | |
7 | Tread,rear | mm | 500 | 500 | 500 | |
Dimensions |
1 |
Height,mast lowered |
h1 mm | 2055 | 2155 | 2215 |
2 | Free lift | h2 mm | 1570 | 1670 | 1750 | |
3 | Lift height | h3 mm | 4500 | 4800 | 5000 | |
4 |
Maximum height,mast extended |
h4 mm | 4985 | 5285 | 5465 | |
5 | Forks height,lowered | h5 mm | 86 | 86 | 86 | |
6 | Height of tiller in.drive position(max/min) | h6 mm | 1350/985 | 1350/985 | 1350/985 | |
7 | Overall lenghth | L1 mm | 2023 | 2023 | 2023 | |
8 | Lenghth to face of forks | L2 mm | 873 | 873 | 873 | |
9 | Overall width | b1 mm | 850 | 850 | 850 | |
10 | Fork dimensions | s/e/l mm | 180/66/1150 | 180/66/1150 | 180/66/1150 | |
11 | Maximum forks width | b3 mm | 680 | 680 | 680 | |
12 | Minimum ground clearance | m mm | 30 | 30 | 30 | |
13 | Aisle width for pallets 800×1200 lengthways | Ast mm | 2300 | 2300 | 2300 | |
14 | Turning radius | Wa mm | 1610 | 1610 | 1610 | |
Performance |
1 |
Travel speed loaded/unloaded |
km/h | 5/5.5 | 5/5.5 | 5/5.5 |
2 |
Lift speed loaded/unloaded |
mm/s | 120/150 | 120/150 | 120/150 | |
3 |
Lowering speed loaded/unloaded |
mm/s | 150/125 | 150/125 | 150/125 | |
4 |
Max gdradeability loaded/unloaded |
% | 5/8 | 5/8 | 5/8 | |
5 | Service brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | ||
Electric Motor |
1 | Drive motor rating | kw | 1.2 | 1.2 | 1.2 |
2 | Lift motor rating | kw | 3 | 3 | 3 | |
3 | Battery voltage/capacity | V/Ah | 24/240 | 24/240 | 24/240 | |
4 | Battery weight | kg | 250 | 250 | 250 | |
Others |
1 | Control unit type | MOSFET control | MOSFET control | MOSFET control | |
2 | Sound level | dB(A) |
|