Electric Stacker (TB-D series) TB10D-16 TB10D-24
Brand:THANKYOU
-
Banyitong Science & Technology Developing Co.,Ltd.
普通商家 - Mode:Forklift Truck Manufacturer
- Area:ChinaAnhuiHefei
- Address:Yaohai Industrial Park, Hefei, Anhui, China
- All Products Enter Shop
Description
Parameters
Product Picture
| Model | TB10D-16 |
TB10D-24 |
TB10D-30 |
TB15D-24 |
TB20D-16 | |
| Capacity(Kg) |
1000 |
1000 |
800 |
1500 |
2000 | |
| Load center(mm) | 450 | 450 | 450 | 450 | 450 | |
| Weight(Kg) | 590 | 685 | 705 | 705 | 605 | |
| Power type | Electromotive | |||||
| Loweted fork height(mm) | A | 85 | 85 | 85 | 85 | 85 |
| Lifting height net(mm) | B | 2130 | 1775 | 2075 | 1775 | 2130 |
| Lifting height (mm) | C | 1600 | 2400 | 3000 | 2400 | 1600 |
| Max extended height(mm) | D | 2040 | 2840 | 3440 | 2840 | 2040 |
|
Overall length(mm) |
E | 1750 | 1750 | 1750 | 1750 | 1750 |
| Overall width(mm) | F | 860 | 860 | 860 | 860 | 860 |
| Adjust width of fork(mm) | G | 690 | 690 | 690 | 690 | 690 |
| Load wheelto fork tip(mm) | L | 280 | 280 | 280 | 280 | 280 |
| fork size(mm) | 1000X190 | 1000X190 | 1000X190 | |||
| Turning radius(mm) | R | 1510 | 1510 | 1510 | 1510 | 1510 |
| Walking speed(km/h) | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 | |
| Gradeability(%) | 8 | 8 | 8 | 8 | 8 | |
| Driving wheel(mm) | 262X95 | 262X95 | 262X95 | |||
| Driving motor(kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
| lifting motor(Kw) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| Battery capacity(V/Ah) | 12/180 | 12/180 | 12/180 | 12/180 | 12/180 | |
| Charget Volt(V) | ~220 | ~220 | ~220 | ~220 | ~220 | |

