CDD 1.4T-1.6T Pedestrian Full Electric Stacker CDD
-
Zhejiang Hangcha IMP.& EXP. Co., Ltd.
普通商家 - Mode:Forklift Truck Manufacturer
- Area:ChinaZhejiangHangzhou
- Address:398 Shiqiao Road, Hangzhou 310022, P.R of China
- All Products Enter Shop
Description
Parameters
Product Picture
Model | CDD14-P23 CDD16-P23 | CDD16-P25 | CDD16-P26 | |||||
Charateristics | capacity | kg | 1400/1600 | 1600 | 1600 | |||
M | load centre | mm | 600 | |||||
operator type | walkie(rider option) | |||||||
Dimensions | A | maximum lifting height | mm | 3000/3300/3600/4000 | 4500 | 4500 | ||
B | lowered height of fork | mm | 90 | |||||
standard fork width | 540 | |||||||
standard fork length | mm | 1150 | 1150 | 1110 | ||||
fork width | mm | 185 | 185 | 100 | ||||
minimum turning radius | mm | 1482 | 1512 | 1512 | ||||
C | minimum aisle width | mm | 2780 | 2810 | 2810 | |||
minimum ground clearance | mm | 30 | 30 | 30 | ||||
Performance | maximum traval speed | laden | km/h | 3 | ||||
unladen | km/h | 3.5 | ||||||
maximum lifting speed | laden | m/s | 0.13 | |||||
unladen | m/s | 0.23 | ||||||
maximun lowering speed | laden | m/s | 0.13 | |||||
unladen | m/s | 0.23 | ||||||
gradeability | laden | % | 5 | |||||
unladen | % | 7 | ||||||
Weight | service weight without battery(3m standard) | kg | 855 | 1251 | 1251 | |||
service weight with battery(3m standard) | kg | 1161 | 1557 | 1557 | ||||
Chassis | D | overall length(3m standard) | mm | 1875 | 1905 | 1905 | ||
F | Overall width | mm | 850 | 850 | 1470 | |||
L | Overall rear height | mm | 1320 | 1320 | 1320 | |||
R | rear body length | mm | 765 | 795 | 795 | |||
J | rear body width | mm | 850 | 850 | 850 | |||
K | rear body height | mm | 850 | 850 | 850 | |||
N | handle width | mm | 430 | 430 | 430 | |||
G | mast extend height(3m/3.6m/4m) | mm | 3500/3800/4100/4500 | 5180 | 5180 | |||
H | mast lower height(3m/3.6m/4m) | mm | 2135/2135/2335/2535 | 2135 | 2135 | |||
Wheel | wheel type front/rear | poly/poly | ||||||
wheels | 1*Driven wheel,1*Universal wheel,4*Front wheel | |||||||
dimension of driven wheel | mm | φ248*75 | ||||||
dimension of load wheel | mm | φ84*70 | ||||||
dimension of universal wheel | mm | φ149*48 | ||||||
I | wheel base | mm | 1307 | 1367 | 1357 | |||
Brake | Electromagnetic | |||||||
Motor | travelling | kw | 0.93 | 2.2 | 2.2 | |||
lifting | kw | 3 | 3 | 3 | ||||
Battery | voltage | v | 24v | |||||
capacaty | Ah | 280Ah | ||||||
Control | control system | CURTIS 1243 |
Middle driving system design to provide excellent stability.
Easy operation when make a sharp turns.
Triplex mast with full free-lifting.
High quality and good performance.
Reliable lifting limitation switch.
Wheels on battery box,convenient battery replacing.
Straddle leg option available.