CDD 1.4T-1.6T Pedestrian Full Electric Reach Stacker(Special) CDD
-
Zhejiang Hangcha IMP.& EXP. Co., Ltd.
普通商家 - Mode:Forklift Truck Manufacturer
- Area:ChinaZhejiangHangzhou
- Address:398 Shiqiao Road, Hangzhou 310022, P.R of China
- All Products Enter Shop
Description
Parameters
Product Picture
Model | CDD14-P20 CDD14-P22 | CDD16-P20 CDD16-P22 | ||||||
Charateristics | capacity | kg | 1400 | 1600 | ||||
M | load centre | mm | 600 | |||||
operator type | walkie(rider option) | |||||||
Dimensions | A | maximum lifting height | mm | 3000/3300/3600/4000 | ||||
B | lowered height of fork | mm | 50 | |||||
standard fork length | mm | 1110 | ||||||
fork width | mm | 100 | ||||||
minimum turning radius | mm | 1482 | ||||||
C | minimum aisle width | mm | 2780 | |||||
minimum ground clearance | mm | 30 | ||||||
Performance | maximum traval speed | laden | km/h | 3 | ||||
unladen | km/h | 3.5 | ||||||
maximum lifting speed | laden | m/s | 0.13 | |||||
unladen | m/s | 0.23 | ||||||
maximun lowering speed | laden | m/s | 0.13 | |||||
unladen | m/s | 0.23 | ||||||
gradeability | laden | % | 5 | |||||
unladen | % | 7 | ||||||
Weight | service weight without battery(3m standard) | kg | 844 | |||||
service weight with battery(3m standard) | kg | 1150 | ||||||
Chassis | D | overall length(3m standard) | mm | 1875 | ||||
P | Length | mm | 1582 | |||||
F | straddle OD | mm | 1470 | |||||
F1 | straddle ID | mm | 1270 | |||||
straddle OD(ES-14-14A,ES-16-16A) | mm | 1470/1320/1160 | ||||||
straddle ID(ES-14-14A,ES-16-16A) | mm | 1270/1120/960 | ||||||
L | overall rear height | mm | 1320 | |||||
R | rear body length | mm | 765 | |||||
J | rear body width | mm | 850 | |||||
K | rear body height | mm | 750 | |||||
N | handle width | mm | 430 | |||||
G | mast extend height(3m/3.6m/4m) | mm | 4198/4498/4798/5197 | |||||
H | mast lower height(3m/3.6m/4m) | mm | 2135/2135/2335/2535 | |||||
Wheel | wheel type front/rear | poly/poly | ||||||
wheels | 1*Driven wheel,1*Universal wheel,4*Front wheel | |||||||
dimension of driven wheel | mm | φ248*75 | ||||||
dimension of load wheel | mm | φ84*70 | ||||||
dimension of universal wheel | mm | φ149*48 | ||||||
I | wheel base | mm | 1307 | |||||
Brake | Electromagnetic | |||||||
Motor | travelling | kw | 0.93kw | |||||
lifting | kw | 3kw | ||||||
Battery | voltage | v | 24v | |||||
capacaty | Ah | 280Ah | ||||||
Control | control system | CURTIS 1243 |
High tensile German mast profile steel to provide long term security and durability.
Rider platform option.
Straddle leg design suitable for two face or low pallet.