CDD 1.0T-1.4t Pedestrian Full Electric Stacker CDD
-
Zhejiang Hangcha IMP.& EXP. Co., Ltd.
普通商家 - Mode:Forklift Truck Manufacturer
- Area:ChinaZhejiangHangzhou
- Address:398 Shiqiao Road, Hangzhou 310022, P.R of China
- All Products Enter Shop
Description
Parameters
Product Picture
| Model | CDD10-P29 | CDD10-P21 | CDD10-P37 | CDD12-P37 | CDD12-P21 | CDD14-P24 | ||||
| Charateristics | capacity | kg | 1000 | 1000 | 1000 | 1200 | 1200 | 1400 | ||
| M | load centre | mm | 600 | |||||||
| operator type | walkie(rider option) | |||||||||
| Specifications | A | maximum lifting height | mm | 3000/3300 | 3000/3300 | 3000/3300/3600/4000 | ||||
| B | lowered height of fork | mm | 80 | |||||||
| W | standard fork width | mm | 540 | |||||||
| standard fork length | mm | 1150 | ||||||||
| fork width | mm | 185 | ||||||||
| minimum turning radius | mm | 1366 | 1405 | 1482 | 1405 | 1482 | ||||
| C | minimum aisle width | mm | 2315 | 2702 | 2780 | 2702 | 2780 | |||
| minimum ground clearance | mm | 30 | ||||||||
| Performance | maximum traval speed(double speed) | laden | km/h | 3.4 | 3 | |||||
| unladen | km/h | 3.9 | 3.5 | |||||||
| maximum lifting speed | laden | m/s | 0.13 | |||||||
| unladen | m/s | 0.23 | ||||||||
| maximun lowering speed | laden | m/s | 0.13 | |||||||
| unladen | m/s | 0.23 | ||||||||
| gradeability | laden | % | 5 | |||||||
| unladen | % | 7 | ||||||||
| Weight | service weight without battery(3m standard) | kg | 670 | 839 | 855 | 855 | 839 | 855 | ||
| service weight with battery(3m standard) | kg | 738 | 1020 | 1050 | 1161 | 1145 | 1161 | |||
| Chassis | D | overall length | mm | 1665 | 1797 | 2004 | 2004 | 1797 | 2004 | |
| F | overall width | mm | 800 | 850 | 850 | 800 | 850 | |||
| L | overall rear height | mm | 1320 | |||||||
| R | rear body length | mm | 820 | |||||||
| J | real body width | mm | 800 | 850 | 800 | 850 | ||||
| K | rear body height | mm | 709 | 750 | ||||||
| N | handle width | mm | 430 | |||||||
| G | mast extend height(3m/3.3m/3.6m/4m) | mm | 3694 | 3700 | 3700 | 3500/3800/4100/4500 | ||||
| H | mast lower height(3m/3.3m/3.6m/4m) | mm | 2100 | 2300 | 2100 | 2135/2135/2335/2535 | ||||
| Wheel | wheel type front/rear | poly/poly | ||||||||
| wheels | 1*Driven wheel,1*Universal wheel,4*Front wheel | |||||||||
| dimension of driven wheel | mm | φ248*75 | ||||||||
| dimension of load wheel | mm | φ84*70 | ||||||||
| dimension of universal wheel | mm | φ90*48 | ||||||||
| wheel base | mm | 922 | 1229 | 1307 | 1307 | 1229 | 1307 | |||
| Brake | electromagnetic | |||||||||
| Motor | travelling | kw | 0.6 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | ||
| lifting | kw | 2 | 3 | 3 | 3 | 3 | 3 | |||
| Battery | voltage | v | 24v | |||||||
| capacity | Ah | 135 | 135 | 135 | 210 | 210 | 280 | |||
| Control | control system | CURTIS 1243 | ||||||||
Mini electric stacker,light,delicate and smart styles make you work smoothly in narrow work.
Butterfly cover design for easy maintenance.
Easy charging plug.
Maintenance free battery.
Easy operation handle 3-lowering speed make convenient unloading.

