ZheJiang Noblelift Three Wheel Electric forklift
Brand:NOBLIFT
-
ZheJiang Noblelift Equipment Joint Stock Co., Ltd.
VIP商家 - Mode:Forklift Truck Manufacturer
- Area:China
- Address:No.58, Jing Yi Road, Economic Development Zone, Changxing, Zhejiang, China
- All Products Enter Shop
Description
Parameters
Product Picture
Powerful and economic, with maintenance-free 3-phase ac motor
Rear-driving-wheel
Turning easily and flexibly
Small and light,but strong and can be used in limited space
Lower life cycle costs
Efficient and quiet hydraulics
Ergonomic operator cab
Controller for drive: DANAHER
Controller for hydraulic motor: DMC(Germany)
Technical Parameters Diagram of Forklift
1KG=2.2LB 1INCH="25.4MM
Mast table FE3R16AC | Capacity table(kg) c="500mm" | Truck | ||||||
Designation | Lift | Free | Closed | Extended | Forward | FE3R16AC | Width | Truck |
height | lift | mast | mast | backward | ||||
height | height | tilt | ||||||
h3 | h2 | h1 | h4 | α/β | ||||
mm | mm | mm | mm | (°) | kg | mm | mm | |
two-stage | 2900 | 145 | 1950 | 3820 | 3/6 | 1600 | 1017 | 848 |
3300 | 145 | 2150 | 4220 | 3/6 | 1600 | 1017 | 848 | |
3600 | 145 | 2300 | 4520 | 3/6 | 1530 | 1017 | 848 | |
4000 | 145 | 2500 | 4920 | 3/6 | 1420 | 1017 | 848 | |
two-stage full free | 2900 | 1450 | 1950 | 3820 | 3/6 | 1600 | 1017 | 848 |
3600 | 1800 | 2300 | 4520 | 3/6 | 1530 | 1017 | 848 | |
three-stage | 4350 | 1420 | 1980 | 5270 | 3/6 | 1320 | 1017 | 848 |
4800 | 1570 | 2130 | 5720 | 3/6 | 1200 | 1017 | 848 | |
5500 | 1820 | 2380 | 6420 | 3/6 | 1050 | 1017 | 848 |
FE3R16AC Technical Data
1KG=2.2LB 1INCH="25.4MM
Identification | 1.2 | Manufacturer's type designation | FE3R16AC | |
1.3 | Drive:electric(battery or mains),diesel, petrol gas,manual | electric | ||
1.4 | Type of operation:hand,pedestrian,standing,seated, order-picker | seated | ||
1.5 | Load Capacity /rated load | Q (kg) | 1600 | |
1.6 | Load center distance | C(mm) |
500 | |
1.8 | Load distance, centre of drive axle to fork | X(mm) | 330 | |
1.9 | Wheelbase | y(mm) | 1220 | |
Weights | 2.1 | Service Weight ind,battery(see line 6.5) | Kg | 2850 |
2.2 | Axle loading, laden front/rear | Kg | 3900/550 | |
2.3 | Axle loading, unladen front/rear | Kg | 1300/1550 | |
Wheels, Chassis | 3.1 | Tyres:solid rubber, superelastic, pneumatic, polyurethane) | SE | |
3.2 | Tyre size, front | 18x7-8/4.33R | ||
3.3 | Tyre size, rear | 18x7-8/4.33R | ||
3.5 | Wheels, number front/rear(x=driven wheels) | 2/1x | ||
3.6 | Track width,front | b10(mm) | 848 | |
3.7 | Track width,rear | b11(mm) | 0 | |
Basic Dimensions | 4.1 | Mast/fork carriage tilt forward/backward | α/β(°) | 3/6 |
4.2 | Lowered mast height | h1(mm) | 2150 | |
4.3 | Free lift | h2(mm) | 145 | |
4.4 | Lift height | h3(mm) | 3300 | |
4.5 | Extended mast height | h4(mm) | 4220 | |
4.7 | Overhead load guard height | h6(mm) | 1980 | |
4.8 | Seat height/standing height | h7(mm) | 920 | |
4.12 | Coupling height |
h10(mm) |
420 | |
4.19 | Overall length | l1(mm) | 3000 | |
4.20 | Length to face of forks | l2(mm) | 1850 | |
4.21 | Overall width | b1/b2(mm) | 1017 | |
4.22 | Fork dimensions | s/e/l(mm) | 35x100x1150 | |
4.24 | Fork carriage width | b3(mm) | 1000 | |
4.31 | Ground clearance,laden, under mast | m1(mm) | 90 | |
4.32 | Ground clearance, center of wheelbase | m2(mm) | 100 | |
4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 3265 | |
4.34 | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 3300 | |
4.35 | Turning radius | Wa(mm) | 1520 | |
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 12/11 |
5.2 | Lift speed, laden/unladen | m/s | 0.27/0.5 | |
5.3 | Lowering speed, laden/unladen | m/s | 0.5/0.5 | |
5.5 | Drawbar pull, laden/unladen S2 60min | N | 2200/2450 | |
5.6 | Max.drawbar pull,laden/unladen S2 5min | N | 12500/12500 | |
5.7 | Gradient performance,laden/unladen S2 30min | % | 10/15 | |
5.8 | Max.gradient performance,laden/unladen S2 5min | % | 15/20 | |
5.9 | Acceleration time,laden/unladen | S | 4.0/3.5 | |
5.10 | Service brake | hydr./mech. | ||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 5 |
6.2 | Lift motor rating at s3 15% | kw | 7.5 | |
6.3 | Battery acc. To DIN43531/35/36A,B,C,no | DIN43535A | ||
6.4 | Battery voltage, norminal capacity K5 | V/Ah | 24/880 | |
6.5 | Battery weight | kg | 676 | |
Battery dimensions l/w/h | mm | 825x485x630 | ||
Other Details | 8.1 | Type of drive control | impulse/AC | |
8.2 | Operating pressure for attachments | bar | 170 | |
8.3 | Oil volume for attachments | l/min | 10 | |
8.4 | Sound level at driver's ear according to EN12053 | dB(A) | 65 |