Blue Giant BGW-80 8000 Pounds Pedestrian Electric Pallet Truck BGW-80
Brand:BLUE GIANT
-
Blue Giant Equipment Corporation
普通商家 - Mode:Forklift Truck Manufacturer
- Area:Canada
- Address:85 Heart Lake Road South Brampton, Ontario L6W 3K2, CANADA
- All Products Enter Shop
Description
Parameters
Product Picture
|
C |
Manufacturer | Abbreviation/Symbol | Blue Giant |
| Model | Manufacturers Designation | BGW-80 | |
| Capacity | Q - Rated Capacity | 8,000 lb (3629kg) | |
| Load Center | C - Fork face to load CG | 24" (610mm) | |
| Power Type | Electric | 24 volt | |
| Control Type | Walk / Low Lift / Pallet | ||
| Tire Equipment | Drive End / Load End | Rubber / Urethane | |
| Wheels | Drive End/Load End | 1 x /2 | |
|
D |
Pallet Forks | Lift Height to top of Forks | 9.25" (235mm) |
| s1 - Lowered height - heel / toe | 3.50" / 3.25" (89mm / 83mm) | ||
| s - Fork Thickness | 2.38" (61mm) | ||
| E - Fork Width*** | 9" (229mm) | ||
| Fork usable length* | 47.63" (1210mm) | ||
| L2 - Length to Fork Face** | 28.27" / 34.27 (718mm) / (870mm) | ||
| B3 - Overall width, forks | 27" (686mm) | ||
| Chassis | h4 - Height | 32.39" (823mm) | |
| B - Width, Overall** | 36.0" / 32.0" (914) / (813mm) | ||
| Turning Radius (Minimum) |
Wa - With 48"L x 40"W pallet raised | 64.6" / 70.6" (1641) / (1793mm) | |
| Wa - With 48"L x 40"W pallet lowered | 69.1" / 75.1" (1755) / (1908mm) | ||
| 90° Stacking aisle add load length & clearance |
Wa - With 48"L x 40"W pallet raised | 69.4" / 75.4" (1763) / (1915mm) | |
| Wa - With 48"L x 40"W pallet lowered | 73.2" / 79.2" (1859) / (2012mm) | ||
| Construction | Complies with ANSI B56.1 | Yes | |
|
P |
Travel Speeds | With Load | 3.0 (4.8kmh) |
| Without Load | 4.0 mph (6.4kmh) | ||
| W E I G H T S |
Dead Weight | With minimum Battery Weight | 1,420 /1,830lb (644kg) / (830kg) |
| Axle loading with minimum battery wt |
Without load, rear | 580 / 530 lb (263) / (240) kg | |
| Without load, front | 830 / 1,300 lb (376) / (590) kg | ||
| With load, rear | 6,780 / 7,030 lb. (3075) / (3189) kg | ||
| With load front | 2630 / 2800 lb (1193) / (1270) kg | ||
|
C |
Tires & Wheels | Number - Front / Rear | 1 / 2 |
| Size, Front | 10" x 4.75" x 6.5" (254 x 121 x 165 mm) | ||
| Size, Rear | 3.25" x 5.75" (83 x 146 mm) | ||
| Size, Stabilizing Casters | 4.0" x 2.5" (102 x 64 mm) | ||
| Wheel Base | Y - With Forks lowered** | 61.6" / 67.6" (1565 x 1717mm) | |
| Ground Clearance | Minimum without load | 0.125" (3.2 mm) | |
| Center of Wheelbase | 0.88" (22.4 mm) | ||
| Brakes | Service | Drum and Shoe | |
| Parking | Spring Applied | ||
| Steering | Pivot Arm | ||
|
D |
Battery | Type | Lead Acid |
| Max. Capacity (HR Rated)** | 7.7 / 21.5 kWh | ||
| Weight, minimum ** | 456 / 821 lb (207 / 372 kg) | ||
| Weight, maximum** | 575 / 1461 lb (261 / 663 kg) | ||
| Motor, Controls | Motor Rating @ 1500 RPM | 3.2 HP | |
| Drive Motor, Dia. | 6.63" (168.4 mm) | ||
| Hydraulic Motor, Dia. | 4.5" (114.3 mm) | ||
| Drive Motor Control | Separately Excited | ||
| Speed Control | Solid State | ||
| Hydraulic Motor Control | Contactor | ||
| Hydraulic Pressure | For Lift (relief) | 2300psi | |
| Grade Clearance (47.63" Forks) |
Forks raised, without load | 54% / 50% | |
| Forks lowered, without load | 5% / 5% |

