Blue Giant BGS-22 2200 Pounds Pedestrian Full Electric Stacker BGS-22
Brand:BLUE GIANT
-
Blue Giant Equipment Corporation
普通商家 - Mode:Forklift Truck Manufacturer
- Area:Canada
- Address:85 Heart Lake Road South Brampton, Ontario L6W 3K2, CANADA
- All Products Enter Shop
Description
Parameters
Product Picture
|
C |
Manufacturer | Abbreviation/Symbol | Blue Giant |
| Model | Manufacturers Designation | BGS-22 | |
| Capacity | Q - Rated Capacity | 2,200lb 1,000kg | |
| Load Center | C - Distance (Refer to Charts) | 24" - (610mm) | |
| Power Type | Electrical | 24 Volt | |
| Control Type | Hand, Pedestrian, or Ride On | Hand/Pedestrian | |
| Tire Equipment | Drive End / Load End | Rubber / Poly | |
| Wheels | Number (x=driven) DriveEnd/Load End | 1 x + 0/2 | |
|
D |
Lift | H3 Lift | Refer to Charts |
| Lift and Fork Height | Refer to Charts | ||
| H2 Free Lift | 12" (305mm) | ||
| Forks | S Forks Lowered | 2.5" (64mm) | |
| I Length Standard | 36" - (914mm) | ||
| Length Optional | 42", 48" (1,069, 1,219mm) | ||
| B3 Fork Adjustment | 8" - 27.25 (203mm-692mm) | ||
| E Fork Width x Thickness | 4" x 1.5" (102mm x 38mm) | ||
| Overall Dimensions | L - Length | 71.5" (1,816mm) | |
| B - Straddle I.D. Standard Optional | 41" to 50" / 31" to 40" (1,041 to 1270mm) / (787 to 1016mm) | ||
| Minimum Straddle I.D. Setting | Refer to Charts | ||
| H1 Lowered Mast Height | Refer to Charts | ||
| H4 Raised Mast Height | Refer to Charts | ||
| Turning Radius | WA | 60.5" (1,537mm) | |
| 90° Stacking Aisle | Refer to Charts | ||
|
P |
Speeds | Traveling - with Load | 2.6mph 4.2kmh |
| Traveling - without Load | 3.1mph 5.0kmh | ||
| Lifting - with Load | 16fpm 4.9mpm | ||
| Lifting - without Load | 25fpm 7.6mpm | ||
| Lowering - with Load | 37fpm 11.3mpm | ||
| Lowering - without Load | 19fpm 5.8mpm | ||
| Grade Clearance | 8% | ||
|
L |
Dead Weight | Excluding Battery | 1,750lb (793.8kg) |
| Axle Loading | Loaded - Drive End | 33% | |
| Loaded - Load End | 67% | ||
|
C |
Tires | Quantity - Drive End / Load End | 1 / 2 |
| Dia x Width - Drive End | 10" x 4" (254mm x 102mm) | ||
| Dia x Width - Load End | 4" x 2" (102mm x 51mm) | ||
| Wheel Base | Y Distance between wheels | 51.5" (1.175mm) | |
| Ground Clearance | 4" / 2" 102mm / 51mm | ||
| Track | Center of Tires | Straddle I.D. + 3" (76.2mm) | |
| Service Brake | Mechanical | ||
| Parking Brake | Automatic | ||
|
P |
Battery | Type | Traction |
| Voltage / AH | 24 / 170 | ||
| Battery Compartment L x W x H | 28.6" x 9" x 24.6" 726mm x 229mm x 625mm | ||
| Electric Motors | Drive Motor | 1HP (0.75kW) | |
| Lift Motor | 5.0 HP (3.73kW) | ||
| Drive Control | Type | Solid State | |
| Stages Forward / Reverse | Infinitely Variable | ||
| Transmission | Type | Geared |

