Blue Giant BGL-30 3000 Pounds Pedestrian Electric Stacker BGL-30
Brand:BLUE GIANT
-
Blue Giant Equipment Corporation
普通商家 - Mode:Forklift Truck Manufacturer
- Area:Canada
- Address:85 Heart Lake Road South Brampton, Ontario L6W 3K2, CANADA
- All Products Enter Shop
Description
Parameters
Product Picture
|
C |
Manufacturer | Abbreviation/Symbol | Blue Giant |
| Model | Manufacturers Designation | BGL-30 | |
| Capacity | Q - Rated Capacity | 3,000 lb 1,364 kg | |
| Load Center | C - Distance (Refer to Charts) | 24" - (610mm) | |
| Power Type | Electrical | 24 Volt | |
| Control Type | Hand, Pedestrian, or Ride On | Hand/Pedestrian | |
| Tire Equipment | Drive End / Load End | Poly / Poly | |
| Wheels | Number (x=driven) Drive End/LoadEnd | 1 x + 0/2 | |
|
D |
Lift | H3 Lift | Refer to Charts |
| Lift and Fork Height | Refer to Charts | ||
| H2 Free Lift | Refer to Charts | ||
| Forks | S Forks Lowered | 3" - (76mm) | |
| I Length Standard | 42" - (1,067mm) | ||
| Length Optional | 36", 48" (914mm, 1,219mm) | ||
| B3 Fork Adjustment | 8" - 31.25 (203mm-794mm) | ||
| E Fork Width x Thickness | 4" x 1.75" (102mm x 44mm) | ||
| Overall Dimensions | L - Length | 107" (2,718mm) | |
| L2 - Length | 65" (1,651mm) | ||
| B - Width | 38" (965mm) | ||
| H1 Lowered Mast Height | Refer to Charts | ||
| H4 Raised Mast Height | Refer to Charts | ||
| Turning Radius | WA | 58" (1,473mm) | |
| 90° Stacking Aisle | L2 = Load Length = 8" (203mm) | ||
|
P |
Speeds | Traveling - with Load | 1.7mph 2.7kmh |
| Traveling - without Load | 3.0mph 4.8kmh | ||
| Lifting - with Load | 38fpm 11.6mpm | ||
| Lifting - without Load | 59 fpm 18mpm | ||
| Lowering - with Load | 16fpm 4.9mpm | ||
| Lowering - without Load | 25fpm 7.6mpm | ||
| Grade Clearance | 5% | ||
|
L |
Dead Weight | Excluding Battery | 4,500lb 2,045kg |
| Axle Loading | Loaded - Drive End | 10% | |
| Loaded - Load End | 90% | ||
|
C |
Tires | Quantity - Drive End / Load End | 1 / 2 |
| Dia x Width - Drive End | 10" x 4" (254mm x 102mm) | ||
| Dia x Width - Load End | 10" x 5" (254mm x 127mm) | ||
| Wheel Base | Y Distance between wheels | 46.25" (1.175mm) | |
| Ground Clearance | 4" / 2" 102mm / 51mm | ||
| Track | Center of Tires | 31.5" 800mm | |
| Service Brake | Mechanical | ||
| Parking Brake | Automatic | ||
|
P |
Battery | Type | Traction |
| Voltage / AH | 24 / 510 | ||
| Battery Compartment L x W x H | 13.25 x 32" x Open 337mm x 813mm x Open | ||
| Electric Motors | Drive Motor | 1HP (0.75kW) | |
| Lift Motor | 6.93 HP (5.17kW) | ||
| Drive Control | Type | Solid State | |
| Stages Forward / Reverse | Infinitely Variable | ||
| Transmission | Type | Geared |

