Model | DF20 | DF25 | DF30 | ||||
Load Capacity Q | kg | 2000 | 2500 | 3000 | |||
Lowered fork height h | mm | 85 | 75 | 85 | 75 | 85 | 75 |
Max.fork height h1 | mm | 200 | 190 | 200 | 190 | 200 | 190 |
Steering Wheel | mm | Φ200x50 | Φ180x50 | Φ200x50 | Φ180x50 | Φ200x50 | Φ180x50 |
Fork wheel single | mm | Φ80x93 | Φ74x93 | Φ80x93 | Φ74x93 | Φ80x93 | Φ74x93 |
Fork wheel tandem | mm | Φ80x70 | Φ74x70 | Φ80x70 | Φ74x70 | Φ80x70 | Φ74x70 |
Fork Size e*s | mm | 160x60 | |||||
Width overall forks B | mm | 450/520/550/685 | |||||
Fork length l | mm | 800/900/1000/1100/1150/1220 |
Descent with manual pump control valve.
Putting down fork adjustable to control the minimum fork height.
Front fork is curved to facilitate loading and unloading cargo.
Fork "C" structure can support the heavy, very strong.
Each activity at all plus long lubricants.