Model | CBD25-P43 | |||||||
Charateristics | Q | capacity | kg | 2500 | ||||
C | load centre | mm | 600 | |||||
operator type | rider | |||||||
Dimensions | H | lifting height | mm | 125 | ||||
H1 | ground clearance+fork thickness | mm | 85 | |||||
H2 | raised height | mm | 210 | |||||
B1 | standard fork width | mm | 540 | 685 | ||||
L1 | fork length | mm | 1150 | 1200 | ||||
S | fork thickness | mm | 55 | |||||
E | fork width | mm | 185 | |||||
L | overall length | mm | 1960 | 2010 | ||||
H3 | height of rider platform | mm | 143 | |||||
H4 | rear height | mm | 955 | |||||
L2 | rear length | mm | 810 | |||||
B | overall width | mm | 800 | |||||
Wa | minimum turning radius | mm | 2175 | 1760 | ||||
ast3 | aisle width(800*1200mm pallet):horizonal/vertical | mm | 2210 | 1000 | ||||
ast3 | aisle width(1000*1200mm pallet):horizonal/vertical | mm | 2210 | 1000 | ||||
maximum battery size(L*W*H) | mm | 790*722*208 | ||||||
Performance | maximum traval speed(double speed) | laden | km/h | 5 | ||||
unladen | km/h | 8 | ||||||
maximum lifting speed | laden | m/s | 0.056 | |||||
unladen | m/s | 0.06 | ||||||
maximun lowering speed | laden | m/s | 0.057 | |||||
unladen | m/s | 0.059 | ||||||
gradeability | laden | % | 5 | |||||
unladen | % | 7 | ||||||
Weight | service weight without battery | kg | 512 | 520 | ||||
service weight with battery | kg | 782 | 790 | |||||
Wheel | wheel(drive/load) | polyurethane | ||||||
wheel quantity | 1*D+2*D1+4*D2 | |||||||
D | size of driving wheel | mm | ¢248*75 | |||||
D2 | size of load wheel | mm | ¢80*80 | |||||
D1 | size of balance wheel | mm | ¢149*48 | |||||
Y | wheel base | mm | 1584 | |||||
Driving system | travelling motor | kw | 3 | |||||
lifting motor | kw | 2 | ||||||
voltage/capacity/battery type | v/Ah | 24v/70Ah/industry | ||||||
travelling brake | regenerate | |||||||
brake | electromagnetic | |||||||
Control | control system | CURTIS 1243 |
New electric pallet truck,with new design which keep motor fixed when operator move the handle.
Two speed optional.