| Manufacturer | EP | EP | |
| Model designation | ES14-14RA | ES16-16RA | |
| Drive unit | Battery | Battery | |
| Operator type | Rider stand | Rider stand | |
| Load capacity | Q (kg) | 1400 | 1600 |
| Service weight (Incl. battery) | kg | 1330 | 1400 |
| Tyre type | PU/ PU | PU/ PU | |
| Height, mast lowered | h1 (mm) | 2019 | 2019 |
| Free lift | h2 (mm) | 100 | 100 |
| Lift height | h3 (mm) | 3000 | 3000 |
| Fork height, lowered | h13 (mm) | 85 | 85 |
| Overall length | l1 (mm) | 2003/ 2525 | 2003/ 2525 |
| Overall width | b1/ b2 (mm) | 850 | 850 |
| Fork dimensions | s/ e/ l (mm) | 60/ 190/ 1150 | 60/ 190/ 1150 |
| Outside fork width, minimum/ maximum | b5 (mm) | 570 | 570 |
| Aisle width, 1000×1200 pallet crossways | Ast (mm) | 2521 | 2521 |
| Aisle width, 800×1200 pallet lengthways | Ast (mm) | 2454 | 2454 |
| Outer turning radius | Wa (mm) | 1613 | 1613 |
| Travel speed, laden/ unladen | km/ h | 7.5/ 8.5 | 7.5/ 8.5 |
| Lifting speed, laden/ unladen | m/ s | 0.15/ 0.18 | 0.15/ 0.18 |
| Lowering speed, laden/ unladen | m/ s | 0.20/ 0.15 | 0.20/ 0.15 |
| Maximum gradeability, laden/ unladen S2 5 min. | % | 8/ 16 | 8/ 16 |
| Drive motor rating S2 60 min. | kW | 1.5 | 1.5 |
| Lift motor rating at S3 15% | kW | 3 | 3 |
| Battery voltage/ rated capacity (5h) | V/ Ah | 24/ 300 | 24/ 360 |
| Battery weight (with box) | kg | 280 | 350 |
| Type of drive control |