Model | Type | Rated capacity (kg) | Load center (mm) | Fork width overall (mm) | Lift height (mm) | Control |
CDD10H | AS | 1000 | 600 | 570/680 | 3000 | Curtis |
CDD10H | ATS | 1000 | 600 | 210-790 | 3000 | Curtis |
CDD12H | AS | 1200 | 600 | 570/681 | 3000 | Curtis |
CDD12H | ATS | 1200 | 600 | 210-790 | 3000 | Curtis |
CDD14H | AS | 1400 | 600 | 680 | 3000 | Curtis |
CDD14H | ATS | 1400 | 600 | 210-790 | 3000 | Curtis |
CDD16H | AS | 1600 | 600 | 680 | 3000 | Curtis |
CDD16H | ATS | 1600 | 600 | 210-790 | 3000 | Curtis |
1.0/1.2t H series mast |
Type | Model | Max. fork Height | Overall height | Free lift | Tilt range | ||
Lowered | Extended | Without backrest | FWD | RWD | |||
With Backrest | |||||||
mm | mm | mm | mm | Deg | Deg | ||
Wide view mast | 1.0DEMX | 2000 | 1485 | 2515 | 100 | / | / |
2500 | 1735 | 3015 | 100 | / | / | ||
2700 | 1835 | 3215 | 100 | / | / | ||
3000 | 1935 | 3515 | 100 | / | / | ||
3300 | 2135 | 3815 | 100 | / | / | ||
3500 | 2235 | 4015 | 100 | / | / | ||
3600 | 2285 | 4115 | 100 | / | / | ||
4000 | 2535 | 4540 | 100 | / | / | ||
4300 | 2700 | 4855 | 100 | / | / | ||
Wide view full free 2stage mast | 1.0DEUX | 3000 | 1955 | 3525 | 1482 | / | / |
Wide view full free 2stage mast | 1.0DENX | 4000 | 1935 | 4595 | 1350 | / | / |
4300 | 2035 | 4895 | 1440 | / | / | ||
Wide view mast | 1.2DEMX | 2000 | 1485 | 2550 | 100 | / | / |
2500 | 1735 | 3050 | 100 | / | / | ||
2700 | 1835 | 3250 | 100 | / | / | ||
3000 | 1935 | 3550 | 100 | / | / | ||
3300 | 2135 | 3850 | 100 | / | / | ||
3500 | 2235 | 4050 | 100 | / | / | ||
3600 | 2285 | 4150 | 100 | / | / | ||
4000 | 2535 | 4575 | 100 | / | / | ||
4300 | 2700 | 4890 | 100 | / | / | ||
Wide view full free 2stage mast | 1.2DEUX | 3000 | 1955 | 3550 | 1475 | / | / |
Wide view full free 2stage mast | 1.2DENX | 4000 | 1935 | 4620 | 1325 | / | / |
4300 | 2035 | 4920 | 1415 | / | / | ||
1.4/1.6t H series mast |
Type | Model | Mast. fork Height | Overall height | Free lift | Tilt range | ||
Lowered | Extended | Without backrest | FWD | RWD | |||
With Backrest | |||||||
mm | mm | mm | mm | Deg | Deg | ||
Wide view mast | 1.4DEMX | 2000 | 1495 | 2525 | 100 | / | / |
2500 | 1745 | 3025 | 100 | / | / | ||
2700 | 1845 | 3225 | 100 | / | / | ||
3000 | 1995 | 3525 | 100 | / | / | ||
3300 | 2145 | 3825 | 100 | / | / | ||
3500 | 2245 | 4025 | 100 | / | / | ||
3600 | 2295 | 4125 | 100 | / | / | ||
4000 | 2545 | 4550 | 100 | / | / | ||
4300 | 2710 | 4865 | 100 | / | / | ||
Wide view full free 2stage mast | 1.4DEUX | 3000 | 1955 | 3525 | 1482 | / | / |
Wide view full free 2stage mast | 1.4DENX | 4000 | 1935 | 4595 | 1350 | / | / |
4300 | 2035 | 4895 | 1440 | / | / | ||
Wide view mast | 1.6DEMX | 2000 | 1495 | 2550 | 100 | / | / |
2500 | 1745 | 3050 | 100 | / | / | ||
2700 | 1845 | 3250 | 100 | / | / | ||
3000 | 1945 | 3550 | 100 | / | / | ||
3300 | 2145 | 3850 | 100 | / | / | ||
3500 | 2245 | 4050 | 100 | / | / | ||
3600 | 2295 | 4150 | 100 | / | / | ||
4000 | 2545 | 4575 | 100 | / | / | ||
4300 | 2710 | 4890 | 100 | / | / | ||
Wide view full free 2stage mast | 1.6DEUX | 3000 | 1955 | 3550 | 1475 | / | / |
Wide view full free 2stage mast | 1.6DENX | 4000 | 1935 | 4620 | 1325 | / | / |
4300 | 2035 | 4920 | 1415 | / | / |
Advantageous
BULIT-IN DURABILITY
Designed to long life or more of heavy-duty use, the H series stacker is robust and reliable even in extreme conditions.
The lift truck style mast won't distort or corrode and the rollers are skid resistant, resulting in smooth operation even if service is overdue.
Vibration-proof connections to the electronic controller reduce the likelihood of intermittent faults and a damped shock absorber system reduces the vibrations transmitted to the driver to a minimum, even on rough ground.
Service intervals are unusually long for a truck of this type.
ADJUSTABLE ELECTRONICS
The state-of-the-art CURTIS SEM MOSFET controller represents the latest in performance and speed adjustment.
Over 30 parameters can be set to suit the performance to the type of load, the site conditions and to the operator's experience. Truck data is recorded to help track down intermittent faults, reducing costly diagnostic time.
Only high quality components such as contactors, micro-switch, plug and power-off switch are used so as to increase reliability.
Electronic systems are carefully protected within the chassis body, safe from external damage.